Homer Brooke Detailed Timeline 1880-1889
[Link to Homer Brooke 1870-1879 data]
This data on Homer Brooke was compiled by Dick Roller and provided to this site by Bob Stahr.
Nov. 18, 1880: | Homer Brooke, 38 Vesey Street, New York, listed under Glass Mold & Machinery. [American Pottery & Glassware Reporter, Nov. 18, 1880, p. 18] |
May 24, 1881: | Pat #241,921 for Means of Attaching Caps to Bottles issued to Homer Brooke, New York, NY. Filed Apr. 4, 1881. |
Apr. 19, 1883: | Homer Brooke, 38 Vesey Street, New York, listed under Glass Mold & Machinery. [American Pottery & Glassware Reporter, Nov. 18, 1880, p. 18] |
Apr. 19, 1883: | Advertisement of Bennett B. Schneider (Successor to Richard, Douglas & Co.), Nos. 35 & 37 Park Place, New York. Sole Manufacturer of the Votti Patent Crystal Illuminator … & All Articles Belonging to the Lamp Trade. [Crockery & Glass Journal, Apr. 19, 1883, p. 23] |
Aug. 14, 1883: | Pat #283,321 for Molding Screw Forms in Plastic Material issued to Homer Brooke, Jersey City, NJ. Filed Apr. 27, 1883. |
May 18, 1886: | Pat #342,045 for Method of Securing Glass & Metal Articles Together issued to Bennett B. Schneider and Homer Brooke, New York, NY. Filed Mar. 5, 1886. |
Jun. 7, 1887: | Pat #364,211 for Glass Mold issued to Homer Brooke, Jersey City, NJ. Filed Jul. 29, 1886. |
[Link to Homer Brooke 1890-1899 data]