2000 NATIONAL INSULATOR ASSOCIATION MEMBER STATUS
AS OF 5-23-2000
TOTAL NIA NUMBERS USED | 7180 |
NIA NUMBERS NOT ASSIGNED | 21 |
NIA NUMBERS DOUBLE ISSUED | 70 |
NEW MEMBERS FOR 2000 | 148 |
ACTIVE | INACTIVE (not paid) | |
MEMBERS | 1441 | 5503 |
CHARTER | 113 | 710 |
LIFETIME | 31 | 14 (Dec.) |
NON U.S. MEMBERS | 32 | 87 |
CLUBS | 5 | 5 |
INTERNET WEB SITES | 1 | 0 |
COMPANIES/ORGANIZATIONS | 1 | 1 |
MUSEUMS | 1 | 1 |
Membership History:
28 YEAR MEMBERS | 32 | 0 |
27 YEAR MEMBERS | 27 | 1 |
26 YEAR MEMBERS | 12 | 1 |
25 YEAR MEMBERS | 17 | 3 |
24 YEAR MEMBERS | 16 | 9 |
23 YEAR MEMBERS | 18 | 3 |
22 YEAR MEMBERS | 14 | 2 |
21 YEAR MEMBERS | 22 | 4 |
20 YEAR MEMBERS | 16 | 7 |
19 YEAR MEMBERS | 14 | 10 |
18 YEAR MEMBERS | 30 | 8 |
17 YEAR MEMBERS | 37 | 16 |
16 YEAR MEMBERS | 31 | 15 |
15 YEAR MEMBERS | 34 | 13 |
14 YEAR MEMBERS | 25 | 20 |
13 YEAR MEMBERS | 51 | 28 |
12 YEAR MEMBERS | 35 | 30 |
11 YEAR MEMBERS | 42 | 50 |
10 YEAR MEMBERS | 45 | 57 |
9 YEAR MEMBERS | 50 | 81 |
8 YEAR MEMBERS | 53 | 90 |
7 YEAR MEMBERS | 79 | 148 |
6 YEAR MEMBERS | 92 | 159 |
5 YEAR MEMBERS | 79 | 257 |
4 YEAR MEMBERS | 106 | 383 |
3 YEAR MEMBERS | 156 | 569 |
2 YEAR MEMBERS | 160 | 1049 |
1 YEAR MEMBERS | 148 | 2490 |
MISC.
DECEASED MEMBERS (KNOWN) 141
DOGS (NIA NUMBER ISSUED, BUT NOT VALID ) 4
MEMBERS ALREADY PAID FOR 2001+ 175