Insulator Threading Survey |
Note:
CD # | McDougald's Line # | Patent-1 | Patent-2 | Patent-3 | Patent-4 |
102.4 | NET[010] | 1 | |||
104 | NAT[010] | ||||
104 | NET[060] | ||||
104 | NE[040] | ||||
104 | STANG[010] | 1 | |||
105 | AMINS[010] | 1 | |||
105 | AMINS[020] | ||||
105 | AMINS[030] | ||||
105 | AMINS[040] | ||||
105 | NE[010] | ||||
105 | PTOTH[010] | ||||
110.5 | NAT[010] | ||||
110.5 | NAT[020] | 1 | |||
110.5 | NAT[030] | ||||
110.5 | NAT[040] | 1 | |||
110.5 | NAT[050] | 1 | |||
110.5 | NET[010] | ||||
110.5 | NET[020] | ||||
110.5 | NET[030] | ||||
110.6 | NAT[010] | 1 | |||
114.2 | STANG[010] | 1 | |||
121 | STANG[010] | 1 | |||
126.4 | AMINS[010] | ||||
126.4 | AMINS[020] | 1 | |||
126.4 | AMINS[030] | ||||
134 | AMINS[010] | 1 | |||
134 | AMINS[020] | ||||
134 | AMINS[030] | ||||
134 | AMINS[040] | ||||
134 | AMINS[050] | ||||
134 | AMINS[055] | ||||
134 | AMINS[060] | ||||
134 | AMINS[065] | ||||
134 | AMINS[070] | ||||
134 | NE[040] | ||||
134 | NE[050] | 1 | |||
134 | OAK[010] | 1 | |||
134 | PTOTH[010] | ||||
134.4 | NE[010] | 1 | |||
138.2 | LGRAY[010] | ||||
138.2 | NAT[010] | 1 | |||
138.2 | STANG[010] | 1 | |||
143.4 | AMINS[010] | ||||
143.4 | AMINS[020] | ||||
145 | AMINS[010] | ||||
145 | AMINS[020] | 1 | |||
145 | AMINS[030] | ||||
145 | AMINS[040] | ||||
145 | NE[010] | ||||
145 | STANG[010] | 1 | |||
156 | AMINS[010] | ||||
156 | POST[010] | ||||
156.1 | AMINS[010] | 1 | |||
156.1 | AMINS[020] | 1 | |||
156.1 | NE[010] | ||||
156.1 | POST[010] | ||||
157.5 | STANG[010] | 2 | |||
160.4 | AMINS[010] | ||||
160.7 | AMINS[010] | ||||
160.7 | AMINS[015] | 1 | |||
160.7 | AMINS[020] | ||||
268.5 | STANG[010] | 1 |
Please look at your New England insulators and report their threading styles. Send Email to NIA_Site_Webmaster with your input. Credit will be given to contributors to the survey.
Contributors:
Bob Berry
Eddie Lewis
Return to the National Insulator Association page