Numerical order CD list (New contributions - CDs TBD) |
Note: Click on each insulator for larger pictures and more information!
CD 100-333 | CD 334-377 | CD 378-399 | CD 400-499 | CD 500-549 | CD 550-599 | CD 600-799 | CD 1000-1199 | CD unknown (tbd) | |||||||||
Note CDs 100-365 are North American styles or very similar variations | |||||||||||||||||
|
|||||||||||||||||
Note CDs 334-399 are multipart insulators with cemented shells | |||||||||||||||||
Note CDs 400-499 are side groove styles with one or two petticoats | |||||||||||||||||
|
|||||||||||||||||
Note CDs 500-599 are top groove styles with one or two petticoats | |||||||||||||||||
|
|||||||||||||||||
Note CDs 600-639 are top groove styles a flared skirt and one or two inner skirts | |||||||||||||||||
|
|||||||||||||||||
Note CDs 650-659 are cut-out or fuse holder styles | |||||||||||||||||
Note CDs 650-659 one or two arm styles | |||||||||||||||||
Note CDs 1045-1110 are spool, dead end and rack insulators | |||||||||||||||||
Note CDs 1120-1179 are strain insulators | |||||||||||||||||
Note CDs 1150-1199 are wall tubes, line posts, and other specialty items | |||||||||||||||||
CD 100-333 | CD 334-377 | CD 378-399 | CD 400-499 | CD 500-549 | CD 550-599 | CD 600-799 | CD 1000-1199 | CD unknown (tbd) |
Return to the insulator identification page